Report card · our summaryUrgent improvement
Ravensfield Primary School
Ranks above 0% of area schools (36 primary schools in Tameside)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converterNursery
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Age range | 3–11 |
| Pupils on roll | 386 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | CHANGING LIVES IN COLLABORATION |
| Setting | Urban |
Inspection history
Ofsted report card — Urgent improvement
| Inclusion | Urgent improvement |
|---|---|
| Achievement | Urgent improvement |
| Early years | Needs attention |
| Safeguarding standards | Met |
| Curriculum and teaching | Urgent improvement |
| Attendance and behaviour | Urgent improvement |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Needs attention |
Local house prices
Homes within 1 mile sold for a median of £175,000 (1435 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.