Report card · our summaryStrong standard
Ightham Primary School
↓ DecliningRanks above 86% of area schools (203 primary schools in Kent)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converter
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Age range | 4–11 |
| Pupils on roll | 206 |
| Sixth form | No |
| Nursery classes | No |
| Academy trust | THE PIONEER ACADEMY |
| Setting | Rural |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Previous framework (overall effectiveness) — Outstanding
| Early years | Outstanding |
|---|---|
| Personal development | Outstanding |
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Leadership and management | Outstanding |
Local house prices
Homes within 1 mile sold for a median of £680,000 (141 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.