Report card · our summaryStrong standard
All Hallows Catholic School
Ranks above 81% of area schools (27 secondary schools in Surrey)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converterRoman CatholicSixth form
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Roman Catholic |
| Admissions | Non-selective |
| Age range | 11–18 |
| Pupils on roll | 1,514 |
| Sixth form | Yes |
| Nursery classes | No |
| Academy trust | MOTHER TERESA CATHOLIC ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Post-16 provision | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Local house prices
Homes within 1 mile sold for a median of £390,000 (1693 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.