Report card · our summaryExpected standard
Holy Family Catholic Primary School
Ranks above 10% of area schools (11 primary schools in Slough)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converterRoman CatholicNursery
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Roman Catholic |
| Age range | 2–11 |
| Pupils on roll | 475 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | ST THOMAS CATHOLIC ACADEMIES TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Strong standard |
Local house prices
Homes within 1 mile sold for a median of £435,000 (1036 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.