Report card · our summaryExpected standard
St Peter's Catholic Primary School
Ranks above 12% of area schools (140 primary schools in Birmingham)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converterRoman Catholic
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Roman Catholic |
| Age range | 4–11 |
| Pupils on roll | 210 |
| Nursery classes | No |
| Academy trust | LUMEN CHRISTI CATHOLIC MULTI ACADEMY COMPANY |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Strong standard |
Local house prices
Homes within 1 mile sold for a median of £195,000 (776 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.