Report card · our summaryNeeds attention
St Nicholas of Tolentine Catholic Primary School
↑ ImprovingRanks above 0% of area schools (64 primary schools in Bristol, City of)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
Results & progress
Department for Education data, 2023/24. Progress measures are value-added (how much pupils progressed versus similar pupils nationally) — a fairer signal than raw results, which partly reflect a school’s intake. Progress 8 is not published for later years (those cohorts missed their KS2 baseline in the pandemic).
| Met the expected standard (reading, writing & maths) | 40% |
|---|---|
| Reached the higher standard | 0% |
| Reading progress | — |
| Writing progress | — |
| Maths progress | — |
School details
Academy converterRoman Catholic
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Roman Catholic |
| Age range | 4–11 |
| Pupils on roll | 125 |
| Sixth form | No |
| Nursery classes | No |
| Academy trust | THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Needs attention
| Inclusion | Expected standard |
|---|---|
| Achievement | Needs attention |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Needs attention |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Expected standard |
Previous framework (overall effectiveness) — Inadequate
| Early years | Inadequate |
|---|---|
| Personal development | Requires improvement |
| Quality of education | Inadequate |
| Behaviour and attitudes | Requires improvement |
| Leadership and management | Inadequate |
Local house prices
Homes within 1 mile sold for a median of £325,000 (3907 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.