Report card · our summaryExpected standard
Queensway Infant Academy
↑ ImprovingRanks above 20% of area schools (152 primary schools in Norfolk)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy sponsor led
| Type | Academy sponsor led |
|---|---|
| Gender | Mixed |
| Age range | 4–7 |
| Pupils on roll | 101 |
| Nursery classes | No |
| Academy trust | INSPIRATION TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Strong standard |
Previous framework (overall effectiveness) — Requires improvement
| Early years | Requires improvement |
|---|---|
| Personal development | Good |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £200,000 (696 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.