Report card · our summaryNeeds attention
Anna Seward Primary
Ranks above 0% of area schools (158 primary schools in Staffordshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Free schoolsNursery
| Type | Free schools |
|---|---|
| Gender | Mixed |
| Religious character | None |
| Admissions | Non-selective |
| Age range | 3–11 |
| Pupils on roll | 122 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | THE ARTHUR TERRY LEARNING PARTNERSHIP |
| Setting | Urban |
Inspection history
Ofsted report card — Needs attention
| Inclusion | Expected standard |
|---|---|
| Achievement | Needs attention |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Needs attention |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Expected standard |
Local house prices
Homes within 1 mile sold for a median of £335,000 (1421 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.