Report card · our summaryExpected standard
Oakley School
Ranks above 0% of area schools (1 all-through schools in Warwickshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Free schoolsNursery
| Type | Free schools |
|---|---|
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 0–16 |
| Pupils on roll | 646 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | STOWE VALLEY MULTI ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Strong standard |
Local house prices
Homes within 1 mile sold for a median of £358,250 (1156 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.