Report card · our summaryExpected standard
Green Lea First School
↑ ImprovingRanks above 15% of area schools (150 primary schools in Staffordshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converter
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Age range | 2–9 |
| Pupils on roll | 54 |
| Sixth form | No |
| Academy trust | THE CREATIVE LEARNING PARTNERSHIP TRUST |
| Setting | Rural |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Previous framework (overall effectiveness) — Requires improvement
| Early years | Requires improvement |
|---|---|
| Personal development | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Requires improvement |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £670,000 (11 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.