Report card · our summaryExpected standard
Huthwaite All Saints Church of England Infant and Nursery School
Ranks above 16% of area schools (148 primary schools in Nottinghamshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy converterChurch of EnglandNursery
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Church of England |
| Age range | 2–7 |
| Pupils on roll | 109 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Expected standard |
Local house prices
Homes within 1 mile sold for a median of £175,000 (636 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.