Report card · our summaryUrgent improvement
Alsop High School
↓ DecliningRanks above 0% of area schools (22 secondary schools in Liverpool)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
Results & progress
Department for Education data, 2023/24. Progress measures are value-added (how much pupils progressed versus similar pupils nationally) — a fairer signal than raw results, which partly reflect a school’s intake. Progress 8 is not published for later years (those cohorts missed their KS2 baseline in the pandemic).
| Progress 8 | -1.7 — Well below average |
|---|---|
| Attainment 8 | 26.6 |
| Grade 5+ in English & Maths | 15% |
| EBacc average point score | 2.3 |
School details
Academy sponsor ledSixth form
| Type | Academy sponsor led |
|---|---|
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Pupils on roll | 1,336 |
| Sixth form | Yes |
| Nursery classes | No |
| Academy trust | OMEGA MULTI-ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Urgent improvement
| Inclusion | Urgent improvement |
|---|---|
| Achievement | Urgent improvement |
| Post-16 provision | Urgent improvement |
| Safeguarding standards | Met |
| Curriculum and teaching | Urgent improvement |
| Attendance and behaviour | Urgent improvement |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Needs attention |
Previous framework (overall effectiveness) — Requires improvement
| Sixth form | Requires improvement |
|---|---|
| Personal development | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Requires improvement |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £118,000 (1894 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.