Report card · our summaryUrgent improvement
St Swithun's Church of England Primary Academy
↓ DecliningRanks above 0% of area schools (148 primary schools in Nottinghamshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
Results & progress
Department for Education data, 2023/24. Progress measures are value-added (how much pupils progressed versus similar pupils nationally) — a fairer signal than raw results, which partly reflect a school’s intake. Progress 8 is not published for later years (those cohorts missed their KS2 baseline in the pandemic).
| Met the expected standard (reading, writing & maths) | 36% |
|---|---|
| Reached the higher standard | 0% |
| Reading progress | — |
| Writing progress | — |
| Maths progress | — |
School details
Academy converterChurch of EnglandNursery
| Type | Academy converter |
|---|---|
| Gender | Mixed |
| Religious character | Church of England |
| Age range | 3–11 |
| Pupils on roll | 92 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Urgent improvement
| Inclusion | Needs attention |
|---|---|
| Achievement | Urgent improvement |
| Early years | Needs attention |
| Safeguarding standards | Met |
| Curriculum and teaching | Needs attention |
| Attendance and behaviour | Needs attention |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Needs attention |
Previous framework (overall effectiveness) — Requires improvement
| Early years | Requires improvement |
|---|---|
| Personal development | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Requires improvement |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £186,500 (1462 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.