Harris Garrard Academy
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
✨ Hidden gem Pupils here make more progress than at most schools — it does better than its intake would predict. Based on DfE progress measures (Progress 8 / KS2), not an Ofsted grade.
Results & progress
Department for Education data, 2023/24. Progress measures are value-added (how much pupils progressed versus similar pupils nationally) — a fairer signal than raw results, which partly reflect a school’s intake. Progress 8 is not published for later years (those cohorts missed their KS2 baseline in the pandemic).
| Progress 8 | +0.5 — Well above average |
|---|---|
| Attainment 8 | 47.5 |
| Grade 5+ in English & Maths | 46% |
| EBacc average point score | 4.2 |
School details
| Type | Academy sponsor led |
|---|---|
| Gender | Mixed |
| Religious character | None |
| Age range | 4–18 |
| Pupils on roll | 1,505 |
| Sixth form | Yes |
| Nursery classes | No |
| Academy trust | HARRIS FEDERATION |
| Setting | Urban |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Exceptional |
| Post-16 provision | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Exceptional |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Exceptional |
Previous framework (overall effectiveness) — Good
| Sixth form | Good |
|---|---|
| Early years | Good |
| Personal development | Good |
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Leadership and management | Good |
Local house prices
Homes within 1 mile sold for a median of £357,600 (1302 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.