Report card · our summaryStrong standard
Perry Court E-ACT Academy
→ StableRanks above 90% of area schools (64 primary schools in Bristol, City of)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Academy sponsor ledNursery
| Type | Academy sponsor led |
|---|---|
| Gender | Mixed |
| Age range | 3–11 |
| Pupils on roll | 474 |
| Sixth form | No |
| Nursery classes | Yes |
| Academy trust | E-ACT |
| Setting | Urban |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Previous framework (overall effectiveness) — Good
| Early years | Good |
|---|---|
| Personal development | Good |
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Leadership and management | Good |
Local house prices
Homes within 1 mile sold for a median of £280,000 (2146 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.