Report card · our summaryStrong standard
Lime Wood Primary School
Ranks above 82% of area schools (23 primary schools in Bexley)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Free schools
| Type | Free schools |
|---|---|
| Gender | Mixed |
| Religious character | None |
| Age range | 4–11 |
| Pupils on roll | 192 |
| Sixth form | No |
| Nursery classes | No |
| Academy trust | THE WOODLAND ACADEMY TRUST |
| Setting | Urban |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Early years | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Local house prices
Homes within 1 mile sold for a median of £365,000 (1819 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.