Report card · our summaryStrong standard
UTC Portsmouth
↓ DecliningRanks above 100% of area schools (4 secondary schools in Portsmouth)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
Results & progress
Department for Education data, 2023/24. Progress measures are value-added (how much pupils progressed versus similar pupils nationally) — a fairer signal than raw results, which partly reflect a school’s intake. Progress 8 is not published for later years (those cohorts missed their KS2 baseline in the pandemic).
| Progress 8 | -0.5 |
|---|---|
| Attainment 8 | 49.2 |
| Grade 5+ in English & Maths | 57% |
| EBacc average point score | 3.6 |
School details
University technical collegeSixth form
| Type | University technical college |
|---|---|
| Gender | Mixed |
| Age range | 14–19 |
| Pupils on roll | 491 |
| Sixth form | Yes |
| Nursery classes | No |
| Academy trust | UTC PORTSMOUTH |
| Setting | Urban |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Strong standard |
|---|---|
| Achievement | Strong standard |
| Post-16 provision | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Exceptional |
Previous framework (overall effectiveness) — Outstanding
| Sixth form | Outstanding |
|---|---|
| Personal development | Outstanding |
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Leadership and management | Outstanding |
Local house prices
Homes within 1 mile sold for a median of £280,000 (1857 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.