Report card · our summaryUrgent improvement
Coxley Primary School
↓ DecliningRanks above 0% of area schools (119 primary schools in Somerset)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Community schoolNursery
| Type | Community school |
|---|---|
| Gender | Mixed |
| Age range | 3–11 |
| Pupils on roll | 70 |
| Sixth form | No |
| Nursery classes | Yes |
| Setting | Rural |
Inspection history
Ofsted report card — Urgent improvement
| Inclusion | Needs attention |
|---|---|
| Achievement | Needs attention |
| Early years | Needs attention |
| Safeguarding standards | Met |
| Curriculum and teaching | Needs attention |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Urgent improvement |
| Personal development and wellbeing | Expected standard |
Previous framework (overall effectiveness) — Requires improvement
| Early years | Good |
|---|---|
| Personal development | Good |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £320,250 (58 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.