Report card · our summaryNeeds attention
Healdswood Infants' and Nursery School
↓ DecliningRanks above 1% of area schools (148 primary schools in Nottinghamshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Community schoolNursery
| Type | Community school |
|---|---|
| Gender | Mixed |
| Age range | 3–7 |
| Pupils on roll | 177 |
| Sixth form | No |
| Nursery classes | Yes |
| Setting | Urban |
Inspection history
Ofsted report card — Needs attention
| Inclusion | Expected standard |
|---|---|
| Achievement | Needs attention |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Needs attention |
| Attendance and behaviour | Needs attention |
| Leadership and governance | Needs attention |
| Personal development and wellbeing | Expected standard |
Previous framework (overall effectiveness) — Good
| Early years | Good |
|---|---|
| Personal development | Good |
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Leadership and management | Good |
Local house prices
Homes within 1 mile sold for a median of £181,000 (715 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.