Report card · our summaryStrong standard
Hornsea Nursery School
↓ DecliningRanks above 0% of area schools (1 nursery schools in East Riding of Yorkshire)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Local authority nursery schoolNursery
| Type | Local authority nursery school |
|---|---|
| Gender | Mixed |
| Age range | 2–4 |
| Pupils on roll | 71 |
| Nursery classes | Yes |
| Setting | Rural |
Inspection history
Ofsted report card — Strong standard
| Inclusion | Exceptional |
|---|---|
| Achievement | Strong standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Strong standard |
| Attendance and behaviour | Strong standard |
| Leadership and governance | Strong standard |
| Personal development and wellbeing | Strong standard |
Previous framework (overall effectiveness) — Outstanding
| Personal development | Outstanding |
|---|---|
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Leadership and management | Outstanding |
Local house prices
Homes within 1 mile sold for a median of £205,000 (859 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.