Report card · our summaryExpected standard
Bowes Hutchinson's CofE (Aided) School
↑ ImprovingRanks above 14% of area schools (100 primary schools in County Durham)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Voluntary aided schoolChurch of EnglandNursery
| Type | Voluntary aided school |
|---|---|
| Gender | Mixed |
| Religious character | Church of England |
| Admissions | Non-selective |
| Age range | 2–11 |
| Pupils on roll | 39 |
| Sixth form | No |
| Nursery classes | Yes |
| Setting | Rural |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Early years | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Expected standard |
Previous framework (overall effectiveness) — Requires improvement
| Early years | Good |
|---|---|
| Personal development | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Leadership and management | Requires improvement |
Local house prices
Homes within 1 mile sold for a median of £235,000 (17 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.