Report card · our summaryExpected standard
Lillian De Lissa Nursery School
↓ DecliningRanks above 0% of area schools (7 nursery schools in Birmingham)
Note Ofsted report cards grade each area separately with no single overall grade. This headline is a School Finder summary of the weakest core area, not an Ofsted grade.
School details
Local authority nursery schoolNursery
| Type | Local authority nursery school |
|---|---|
| Gender | Mixed |
| Age range | 2–5 |
| Pupils on roll | 71 |
| Nursery classes | Yes |
| Setting | Urban |
Inspection history
Ofsted report card — Expected standard
| Inclusion | Expected standard |
|---|---|
| Achievement | Expected standard |
| Safeguarding standards | Met |
| Curriculum and teaching | Expected standard |
| Attendance and behaviour | Expected standard |
| Leadership and governance | Expected standard |
| Personal development and wellbeing | Expected standard |
Previous framework (overall effectiveness) — Outstanding
| Personal development | Outstanding |
|---|---|
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Leadership and management | Outstanding |
Local house prices
Homes within 1 mile sold for a median of £228,000 (2269 sales in the window).
A neighbourhood indicator from HM Land Registry Price Paid Data. It is not a catchment measure and does not imply any link between school quality and house prices.